Differences in PPFA Licensing
To see the PPFA Version Changes/Fixes, click here.
Use the following table to reference the features included with each of the PPFA License Levels.
| Description | Level |
|---|---|
| LIMITED | 0 |
| Limited with OzBet | 1 |
| UnLimited | 5 |
| UnLimited with RaceTimes | 6 |
| UnLimited with OzBet | 7 |
| UnLimited with RaceTimes, OzBet | 8 |
| UnLimited with RaceTimes, OzBet, Select | 9 |
| UnLimited with RaceTimes, OzBet, Select15 | 15 |
| UnLimited with RaceTimes, OzBet, Select16 | 16 |
| UnLimited ver 6.5.0, Select16 + BaseRatings | 17 |
| UnLimited ver 7.0.0 | 18 |
| Function/Procedure | 0 | 1 | 5 | 6 | 7 | 8 | 9 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability to create comments against every form run | N | N | N | N | N | N | N | N | N | N | Y |
| Automatic Updating of Market Percentages | N | N | N | N | N | N | N | N | N | N | Y |
| Bonus/Penalties for Trainer/Jockey Combinations | N | N | N | N | N | N | N | N | N | N | Y |
| Match Hong Kong Tracks for PPFA Base Ratings | N | N | N | N | N | N | N | N | N | N | Y |
| Match Hong Kong Tracks for RaceTimes | N | N | N | N | N | N | N | N | N | N | Y |
| Ability to update RaceTimes for Specific Track Conditions | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Trainer included in Horseform Database | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Trainer and Jockey changes highlighted in colour | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Auto restore RaceTimes Browser field selections | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Transfer meeting to another venue | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Identify Trainer Changes | N | N | N | N | N | N | N | Y | Y | Y | Y |
| User defined System Colours to highlight changes in the RaceTimes Browser | N | N | N | N | N | N | N | Y | Y | Y | Y |
| Raceday Report inc Field Strengths and Times with print colour option | N | N | N | N | N | N | N | Y | Y | Y | Y |
| BlackBook for up to 4 Runs | N | N | N | N | N | N | N | Y | Y | Y | Y |
| BlackBook | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Field Strengths | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Set Active Flag in BS by Class | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Set Active Flag in BS by Race | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Race Classes Database | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Trainers Database and relevant procedures | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ability for Weight Penalties | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| RaceTimes | N | N | N | Y | N | Y | Y | Y | Y | Y | Y |
| Update BS with Race Times Bonus | N | N | N | Y | N | Y | Y | Y | Y | Y | Y |
| OzBet Downloads | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Field Strengths | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Update BS Form Field Strengths Bonus | N | N | N | Y | N | Y | Y | Y | Y | Y | Y |
| Ability to Archive RaceTimes Data | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Batch Updates Daily Procedures | N | Y | N | N | Y | Y | Y | Y | Y | Y | Y |
| Batch Updates Selected Races, End of Day and Historical | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Position in Running | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Select Individual Races for Processing | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Export Base Ratings | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Race Day Alarms | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Auto Batch Update Groups | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Select Active Flag for Individual Races | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Horses Database (Avoid Duplicate Horse Names) | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Update Horses New | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| Horses Age Bonus/Penalty | N | N | N | N | N | N | Y | Y | Y | Y | Y |
| PPFA Generated Base Ratings | N | N | N | N | N | N | N | N | N | Y | Y |
| Function/Procedure | 0 | 1 | 5 | 6 | 7 | 8 | 9 | 15 | 16 | 17 | 18 |
